You Are Here > FantasyLeagueBaseball2009.com > Teams > Franchise Encyclopedia > 2009 Batting, Pitching, & Fielding Statistics

2009 Toronto Blue Jays Batting, Pitching, & Fielding Statistics
(Franchise Encyclopedia: 2008)
51-56, 4th place in AL East
View League Standings and Leaders
Scored 519 runs, Allowed 480 runs. Pythagorean W-L: 57-50
Manager: Cito Gaston (51-56)
Ballpark: Rogers Centre (ballparks.com)
Attendance: 1,303,640 ()
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 99, Pitching - 98;   one-year: Batting - 99, Pitching - 98
BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)


2008 Batting, Pitching, & Fielding Statistics

Team Batting

More Stats

Glossary · Click headers to sort · CSV · PRE ·
Hide non-qualifiers for rate stats (2 PA/TmG)
 · League Register
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Rod Barajas 33 86 305 283 28 71 15 0 10 46 1 0 14 47 .251 .284 .410 .694 81 116 0 1 2 5 2
2 1B Lyle Overbay* 32 86 325 269 40 70 22 1 11 44 0 0 53 53 .260 .378 .472 .851 124 127 6 0 0 3 6
3 2B Aaron Hill 27 106 497 463 66 134 21 0 26 76 4 1 27 69 .289 .331 .503 .834 117 233 13 3 1 3 1
4 SS Marco Scutaro 33 105 496 421 77 125 32 1 9 47 8 4 64 52 .297 .389 .442 .831 120 186 11 2 5 4 0
5 3B Scott Rolen 34 88 373 338 52 108 29 0 8 43 4 2 26 42 .320 .370 .476 .846 122 161 2 4 0 5 1
6 LF Jose Bautista 28 68 222 180 27 43 8 1 3 15 3 0 35 48 .239 .364 .344 .708 89 62 5 1 5 1 0
7 CF Vernon Wells 30 104 456 422 58 108 27 2 10 42 14 2 30 54 .256 .303 .400 .703 84 169 14 0 0 4 1
8 RF Alexis Rios 28 105 467 426 50 111 25 2 12 58 19 3 30 75 .261 .315 .413 .728 91 176 14 6 0 5 0
9 DH Adam Lind* 25 103 451 408 62 123 35 0 23 72 1 1 39 78 .301 .366 .556 .922 139 227 9 3 0 1 6
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
10 UT Kevin Millar 37 58 209 188 23 42 11 0 5 25 0 0 20 37 .223 .301 .362 .663 75 68 8 1 0 0 0
11 C Raul Chavez 36 36 111 106 7 29 5 0 2 11 0 1 2 11 .274 .287 .377 .664 74 40 4 0 3 0 0
12 LF Travis Snider* 21 32 108 99 12 24 6 0 3 12 1 0 7 25 .242 .292 .394 .686 80 39 2 0 2 0 1
13 OF Joe Inglett* 31 22 49 43 4 9 0 0 0 2 2 1 4 8 .209 .292 .209 .501 36 9 0 1 1 0 0
14 UT John McDonald 34 37 45 45 5 12 2 0 1 2 0 1 0 6 .267 .267 .378 .644 68 17 0 0 0 0 0
15 UT David Dellucci* 35 8 29 25 2 1 1 0 0 2 0 0 3 7 .040 .172 .080 .252 -30 2 2 1 0 0 0
16 UT Russ Adams* 28 8 21 20 2 4 0 0 0 0 0 0 1 1 .200 .238 .200 .438 18 4 0 0 0 0 0
17 C Michael Barrett 32 7 19 18 3 3 0 0 1 2 0 0 1 5 .167 .211 .333 .544 41 6 0 0 0 0 1
18 3B Edwin Encarnacion 26 4 16 16 1 3 1 0 0 0 0 0 0 4 .188 .188 .250 .438 15 4 0 0 0 0 0
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
19 P Scott Richmond 29 3 6 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -100 0 0 0 0 0 0
20 P Ricky Romero 24 2 6 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -100 0 0 0 0 0 0
21 P Brett Cecil 22 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0 0
22 P Casey Janssen 27 1 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 1 0 0
23 P Roy Halladay 32 1 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 1 0 0
24 P Brian Tallet* 31 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
25 P Scott Downs* 33 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
26 P Brad Mills* 24 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0 0 0 0
27 P Dirk Hayhurst* 28 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 P B.J. Ryan* 33 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 P Jason Frasor 31 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 P Shawn Camp 33 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 P Jesse Carlson* 28 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 P Jeremy Accardo 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 P Brandon League 26 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 P Brian Wolfe 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 30.2 107 4221 3790 519 1020 240 7 124 499 57 16 356 635 .269 .333 .434 .767 101 1646 90 23 21 31 19
Rank in 14 AL teams 1 7 3 1 14 6 9 13 8 14 3 7 6 6 5 13 6
Rk Pos Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
CSV
* - bats left-handed, # - bats both, else - bats right, ? - unknown; OPS_lg for OPS+ does not include pitchers.

Team Pitching

More Stats

Glossary · Click headers to sort · CSV · PRE ·
Hide non-qualifiers for rate stats (0.3 IP/TmG)
 · League Register
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
1 SP Roy Halladay 32 11 5 .688 2.75 21 21 0 5 1 0 157.0 149 52 48 14 20 0 134 3 0 2 625 158 1.076 8.5 0.8 1.1 7.7 6.70
2 SP Brian Tallet* 31 5 6 .455 5.07 24 18 3 0 0 0 113.2 108 68 64 13 55 2 84 3 0 1 502 86 1.434 8.6 1.0 4.4 6.7 1.53
3 SP Ricky Romero* 24 10 4 .714 3.53 17 17 0 0 0 0 109.2 109 43 43 13 42 0 87 4 1 4 457 123 1.377 8.9 1.1 3.4 7.1 2.07
4 SP Scott Richmond 29 6 6 .500 3.97 17 14 1 1 0 0 88.1 79 43 39 15 33 1 73 0 0 4 368 110 1.268 8.0 1.5 3.4 7.4 2.21
5 SP Brett Cecil* 22 5 1 .833 4.36 12 11 1 0 0 0 66.0 76 33 32 9 25 0 52 4 0 0 289 100 1.530 10.4 1.2 3.4 7.1 2.08
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
6 CL Scott Downs* 33 1 3 .250 3.41 35 0 22 0 0 9 34.1 33 15 13 3 10 1 36 1 0 1 149 128 1.252 8.7 0.8 2.6 9.4 3.60
7 RP Shawn Camp 33 0 5 .000 3.14 36 0 9 0 0 0 51.2 45 21 18 3 21 2 34 2 0 0 215 139 1.277 7.8 0.5 3.7 5.9 1.62
8 RP Brandon League 26 1 4 .200 4.41 44 0 12 0 0 0 49.0 43 24 24 5 14 1 47 4 0 5 199 99 1.163 7.9 0.9 2.6 8.6 3.36
9 RP Jesse Carlson* 28 1 4 .200 5.05 49 0 9 0 0 0 46.1 48 28 26 4 16 3 34 3 0 1 204 86 1.381 9.3 0.8 3.1 6.6 2.13
10 RP Jason Frasor 31 5 2 .714 2.09 42 0 18 0 0 4 38.2 28 9 9 1 10 2 35 1 0 0 148 208 0.983 6.5 0.2 2.3 8.1 3.50
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
11 Marc Rzepczynski* 23 1 3 .250 3.74 6 6 0 0 0 0 33.2 24 16 14 2 18 0 37 1 1 3 142 116 1.248 6.4 0.5 4.8 9.9 2.06
12 Casey Janssen 27 2 3 .400 6.23 5 5 0 0 0 0 26.0 40 19 18 4 7 0 11 2 0 1 123 70 1.808 13.8 1.4 2.4 3.8 1.57
13 David Purcey* 27 0 2 .000 7.01 5 5 0 0 0 0 25.2 28 22 20 4 18 1 26 1 0 2 120 62 1.792 9.8 1.4 6.3 9.1 1.44
14 Robert Ray 25 1 2 .333 4.44 4 4 0 0 0 0 24.1 23 15 12 4 6 0 13 2 0 0 101 98 1.192 8.5 1.5 2.2 4.8 2.17
15 B.J. Ryan* 33 1 1 .500 6.53 25 0 9 0 0 2 20.2 22 15 15 5 17 2 13 1 0 1 95 67 1.887 9.6 2.2 7.4 5.7 0.76
16 Jeremy Accardo 27 0 0 2.70 17 0 4 0 0 1 16.2 14 6 5 2 9 1 14 2 0 0 68 161 1.380 7.6 1.1 4.9 7.6 1.56
17 Dirk Hayhurst 28 0 0 1.72 12 0 4 0 0 0 15.2 17 3 3 1 8 2 9 2 0 1 70 253 1.596 9.8 0.6 4.6 5.2 1.13
18 Bill Murphy* 28 0 0 3.18 8 0 2 0 0 0 11.1 4 4 4 1 8 0 6 0 0 2 45 137 1.059 3.2 0.8 6.4 4.8 0.75
19 Jesse Litsch 24 0 1 .000 9.00 2 2 0 0 0 0 9.0 14 9 9 4 1 0 8 1 0 0 42 48 1.667 14.0 4.0 1.0 8.0 8.00
20 Brian Wolfe 28 1 1 .500 7.56 7 0 4 0 0 0 8.1 13 7 7 3 2 1 8 1 0 0 41 58 1.800 14.0 3.2 2.2 8.6 4.00
21 Brad Mills* 24 0 1 .000 14.09 2 2 0 0 0 0 7.2 14 12 12 4 6 0 9 0 0 0 42 31 2.609 16.4 4.7 7.0 10.6 1.50
22 Brian Burres* 28 0 2 .000 14.21 2 2 0 0 0 0 6.1 12 12 10 0 5 0 4 0 0 0 37 31 2.684 17.1 0.0 7.1 5.7 0.80
23 Bryan Bullington 28 0 0 3.00 4 0 3 0 0 0 6.0 7 2 2 0 6 1 5 0 0 0 31 145 2.167 10.5 0.0 9.0 7.5 0.83
24 Josh Roenicke 26 0 0 9.00 2 0 0 0 0 0 2.0 3 2 2 0 3 0 4 0 0 0 12 48 3.000 13.5 0.0 13.5 18.0 1.33
Team Totals 28.4 51 56 .477 4.17 107 107 101 6 1 16 968.0 953 480 449 114 360 20 783 38 2 28 4125 104 1.356 8.9 1.1 3.3 7.3 2.18
Rank in 14 AL teams 10 5 3 1 14 1 7 6 7 5 7 3
Rk Pos Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ WHIP H/9 HR/9 BB/9 SO/9 SO/BB
CSV
* - throws left-handed, # - throws both, else - throws right, ? - unknown

Team Fielding--Totals

More Stats

Glossary · Click headers to sort · CSV · PRE · League Register
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof Rdp Rctch RF/9 RF/G PB WP SB CS CS% Pos. Summary
Jeremy Accardo 27 17 0 16.2 3 0 3 0 0 1.000 1.62 0.18 0 0 0 P
Russ Adams 28 7 3 31.0 1 1 0 0 0 1.000 0.29 0.14 0 0 0 LF-DH
Rod Barajas 33 82 74 660.2 589 543 39 7 6 .988 7.93 7.10 5 39 19 33% C
Michael Barrett 32 7 4 39.1 35 34 1 0 0 1.000 8.01 5.00 1 2 0 0% C
Jose Bautista 28 64 50 476.1 116 77 37 2 5 .983 2.15 1.78 0 0 0 LF-3B-RF-CF-DH
Bryan Bullington 28 4 0 6.0 0 0 0 0 0 0.00 0.00 0 0 0 P
Brian Burres 28 2 2 6.1 4 0 4 0 0 1.000 5.68 2.00 0 0 0 P
Shawn Camp 33 36 0 51.2 14 6 7 1 0 .929 2.26 0.36 0 0 0 P
Jesse Carlson 28 49 0 46.1 11 5 6 0 1 1.000 2.14 0.22 0 0 0 P
Brett Cecil 22 12 11 66.0 6 0 6 0 0 1.000 0.82 0.50 0 0 0 P
Raul Chavez 36 36 29 268.0 242 214 27 1 1 .996 8.09 6.69 4 17 14 45% C
David Dellucci 35 8 6 49.2 8 8 0 0 0 1.000 1.45 1.00 0 0 0 LF-DH
Scott Downs 33 35 0 34.1 10 4 6 0 0 1.000 2.62 0.29 0 0 0 P
Edwin Encarnacion 26 4 4 36.0 12 4 8 0 0 1.000 3.00 3.00 0 0 0 3B
Jason Frasor 31 42 0 38.2 5 2 3 0 0 1.000 1.16 0.12 0 0 0 P
Roy Halladay 32 21 21 157.0 33 15 17 1 2 .970 1.83 1.52 0 0 0 P
Dirk Hayhurst 28 12 0 15.2 0 0 0 0 0 0.00 0.00 0 0 0 P
Aaron Hill 27 106 104 932.0 533 196 331 6 83 .989 5.09 4.97 0 0 0 2B-DH
Joe Inglett 31 14 10 99.1 26 25 1 0 0 1.000 2.36 1.86 0 0 0 LF-RF-CF
Casey Janssen 27 5 5 26.0 7 2 5 0 0 1.000 2.42 1.40 0 0 0 P
Brandon League 26 44 0 49.0 9 7 2 0 2 1.000 1.65 0.20 0 0 0 P
Adam Lind 25 102 33 290.1 54 53 0 1 0 .981 1.64 0.52 0 0 0 LF-DH
Jesse Litsch 24 2 2 9.0 2 1 1 0 0 1.000 2.00 1.00 0 0 0 P
John McDonald 34 20 8 96.2 49 11 37 1 11 .980 4.47 2.40 0 0 0 SS-2B-3B-LF
Kevin Millar 37 52 31 273.2 292 269 19 4 27 .986 9.47 5.54 0 0 0 1B-3B-DH
Brad Mills 24 2 2 7.2 0 0 0 0 0 0.00 0.00 0 0 0 P
Bill Murphy 28 8 0 11.1 4 2 2 0 1 1.000 3.18 0.50 0 0 0 P
Lyle Overbay 32 85 76 695.1 766 695 69 2 71 .997 9.89 8.99 0 0 0 1B
David Purcey 27 5 5 25.2 3 1 1 1 0 .667 0.70 0.40 0 0 0 P
Robert Ray 25 4 4 24.1 6 3 3 0 0 1.000 2.22 1.50 0 0 0 P
Scott Richmond 29 17 14 88.1 23 10 13 0 1 1.000 2.34 1.35 0 0 0 P
Alexis Rios 28 108 105 947.2 238 231 4 3 0 .987 2.23 2.18 0 0 0 RF-CF
Josh Roenicke 26 2 0 2.0 0 0 0 0 0 0.00 0.00 0 0 0 P
Scott Rolen 34 88 87 779.0 235 62 168 5 16 .979 2.66 2.61 0 0 0 3B
Ricky Romero 24 17 17 109.2 28 10 17 1 1 .964 2.22 1.59 0 0 0 P
B.J. Ryan 33 25 0 20.2 3 0 3 0 0 1.000 1.31 0.12 0 0 0 P
Marc Rzepczynski 23 6 6 33.2 4 0 4 0 1 1.000 1.07 0.67 0 0 0 P
Marco Scutaro 33 107 104 922.0 469 142 324 3 75 .994 4.55 4.36 0 0 0 SS-2B-DH
Travis Snider 21 31 27 244.0 43 40 2 1 0 .977 1.55 1.35 0 0 0 LF-RF-DH
Brian Tallet 31 24 18 113.2 14 8 5 1 0 .929 1.03 0.54 0 0 0 P
Vernon Wells 30 103 101 903.0 227 223 4 0 1 1.000 2.26 2.20 0 0 0 CF-DH
Brian Wolfe 28 7 0 8.1 0 0 0 0 0 0.00 0.00 0 0 0 P
Team Totals 30.0 107 963 8712.0 4124 2904 1179 41 305 .990 4.22 2.87 10 58 33 36%
Rank in 14 AL teams 14 4 1
Age G GS Inn Ch PO A E DP Fld% Rtot Rtot/yr Rtz Rtzrd Rtzhm Rof Rdp Rctch RF/9 RF/G PB WP SB CS CS% Pos. Summary

2008 Batting, Pitching, & Fielding Statistics