Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | Salary | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Carroll | 37 | R | R | 6' 2" | 210 | Aug 20, 1971 | 18 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Christian | 23 | R | R | 6' 0" | 185 | Sep 13, 1985 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400,000.00 | |
John Demko | 20 | L | L | 6' 1" | 195 | Mar 13, 1989 | 1st | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ethan Detwiler | 33 | R | R | 6' 0" | 208 | Feb 14, 1976 | 11 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ron Devine | 35 | R | R | 6' 0" | 215 | Sep 5, 1973 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | All-Star | |
Alex Green | 27 | R | R | 6' 0" | 175 | Oct 28, 1981 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Matt Gregory | 26 | R | R | 6' 1" | 180 | Feb 2, 1983 | 1st | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Mike Groah | 30 | R | R | 6' 1" | 190 | Sep 18, 1978 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Guglielmo Guerini | 22 | R | L | 5' 9" | 185 | Aug13, 1986 | 1st | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | ||
Matt Hester | 35 | L | L | 6' 1" | 205 | Jul 22, 1973 | 10 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
Ryan Kukkonen | 25 | B | R | 6' 6" | 215 | Nov 1, 1983 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,185,000.00 | |
Xiang-ling Kuo | 35 | B | R | 6' 1" | 222 | Jun 10, 1973 | 14 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,305,600.00 | |
Bobby Letham | 26 | L | R | 6' 1" | 210 | Jun 24, 1982 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $592,500.00 | |
Travis McLeod | 29 | L | L | 6' 0" | 227 | Dec 21, 1979 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | $2,870,000.00 | |
Jamie Moore | 20 | R | R | 5' 11" | 185 | May 30, 1988 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400,000.00 | |
Corey Nelson | 24 | R | L | 6' 1" | 210 | Dec 10, 1984 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,832,800.00 | |
Chris Newcomb | 26 | L | R | 5' 11" | 195 | Apr 28, 1982 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400,000.00 | |
Randy Olson | 24 | R | R | 5' 9" | 170 | Jul 5, 1984 | 2 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | $400,000.00 | |
Danny Phinney | 23 | R | R | 5' 10" | 205 | Feb 20, 1986 | 0 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400,000.00 | |
Larry Pickett | 24 | L | L | 6' 2" | 160 | Jan 20, 1985 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | $400,000.00 | |
Johnny Sacco | 28 | R | R | 5' 10" | 210 | Jul 12, 1980 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $410,000.00 | |
Jeremy Simons | 23 | R | R | 6' 2" | 210 | Sep 10, 1985 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400,000.00 | |
Ryan Smith | 31 | L | L | 6' 5" | 207 | Apr 3, 1978 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $1,643,200.00 | |
Chris Tulenko | 26 | R | R | 6' 3" | 210 | Apr 5, 1983 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $400,000.00 | |
Age | B | T | Ht | Wt | DoB | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | Salary |
2008 Team Roster, Payroll, Games Played