Born: August 30, 1980 in Laurinburg, NC
Schools: University of North Carolina
Drafted by the Toronto Blue Jays in the 1st round (14th pick) of the 2002 amateur draft.
Signed June 7, 2002.
(All Transactions)
Debut: September 3, 2004
About biographical information
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 23 | TOR | AL | 22 | 78 | 72 | 10 | 22 | 2 | 1 | 4 | 10 | 1 | 0 | 5 | 5 | .306 | .359 | .528 | .887 | 124 | 38 | 3 | 1 | 0 | 0 | 0 | 6 | |
2005 | 24 | TOR | AL | 139 | 545 | 481 | 68 | 123 | 27 | 5 | 8 | 63 | 11 | 2 | 50 | 57 | .256 | .325 | .383 | .707 | 87 | 184 | 5 | 3 | 3 | 8 | 1 | *6 | |
2006 | 25 | TOR | AL | 90 | 280 | 251 | 31 | 55 | 14 | 1 | 3 | 28 | 1 | 2 | 22 | 41 | .219 | .282 | .319 | .600 | 56 | 80 | 5 | 1 | 3 | 3 | 0 | 46/D | |
2007 | 26 | TOR | AL | 27 | 69 | 60 | 14 | 14 | 3 | 0 | 2 | 12 | 2 | 1 | 7 | 14 | .233 | .313 | .383 | .697 | 83 | 23 | 1 | 0 | 2 | 0 | 1 | 5/4 | |
2009 | 28 | TOR | AL | 8 | 21 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .238 | .200 | .438 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | /7D | |
5 Seasons | 286 | 993 | 884 | 125 | 218 | 46 | 7 | 17 | 113 | 15 | 5 | 85 | 118 | .247 | .313 | .372 | .685 | 79 | 329 | 14 | 5 | 8 | 11 | 2 | |||||
162 Game Avg. | 162 | 562 | 501 | 71 | 123 | 26 | 4 | 10 | 64 | 8 | 3 | 48 | 67 | .247 | .313 | .372 | .685 | 79 | 186 | 8 | 3 | 5 | 6 | 1 |
Year | Tm | Lg | Age | Pos | G | GS | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rtzrd | Rtzhm | Rdp | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TOR | AL | 23 | SS | 21 | 18 | 159.1 | 78 | 26 | 47 | 5 | 9 | .936 | -1.2 | -9.0 | -1.2 | -1.6 | 0.4 | 0 | 4.12 | 3.48 | .973 | 4.56 | 4.12 | |
2005 | TOR | AL | 24 | SS | 132 | 122 | 1100.0 | 546 | 194 | 326 | 26 | 69 | .952 | -15.3 | -16.7 | -15.3 | -5.3 | -10.0 | 0 | 4.25 | 3.94 | .973 | 4.60 | 4.17 | |
2006 | TOR | AL | 25 | 2B | 50 | 35 | 324.2 | 159 | 58 | 99 | 2 | 18 | .987 | -5.8 | -21.4 | -4.8 | -2.5 | -2.3 | -1 | 4.35 | 3.14 | .986 | 4.92 | 4.47 | |
2006 | TOR | AL | 25 | SS | 36 | 31 | 271.0 | 138 | 41 | 87 | 10 | 18 | .928 | -2.8 | -12.4 | -2.8 | -3.0 | 0.2 | 0 | 4.25 | 3.56 | .971 | 4.49 | 4.02 | |
2006 | TOR | AL | 25 | DH | 1 | ||||||||||||||||||||
2007 | TOR | AL | 26 | 3B | 16 | 14 | 123.0 | 20 | 6 | 11 | 3 | 0 | .850 | -4.0 | -39.0 | -4.0 | -4.2 | 0.2 | 0 | 1.24 | 1.06 | .960 | 2.63 | 2.34 | |
2007 | TOR | AL | 26 | 2B | 2 | 2 | 17.0 | 7 | 4 | 3 | 0 | 0 | 1.000 | 0.4 | 28.2 | 0.4 | 0.0 | 0.4 | 0 | 3.71 | 3.50 | .986 | 4.98 | 4.55 | |
2009 | TOR | AL | 28 | LF | 5 | 3 | 31.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.29 | 0.20 | 1.000 | 2.12 | 1.82 | |||||||
2009 | TOR | AL | 28 | OF | 5 | 3 | 31.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.29 | 0.20 | 1.000 | 2.32 | 2.06 | |||||||
2009 | TOR | AL | 28 | DH | 2 | ||||||||||||||||||||
3 Seasons | SS | 189 | 171 | 1530.1 | 762 | 261 | 460 | 41 | 96 | .946 | -19.3 | -15.1 | -19.3 | -9.9 | -9.4 | 0 | 4.24 | 3.81 | .972 | 4.58 | 4.14 | ||||
2 Seasons | 2B | 52 | 37 | 341.2 | 166 | 62 | 102 | 2 | 18 | .988 | -5.4 | -19.0 | -4.4 | -2.5 | -1.9 | -1 | 4.32 | 3.15 | .986 | 4.92 | 4.47 | ||||
1 Season | 3B | 16 | 14 | 123.0 | 20 | 6 | 11 | 3 | 0 | .850 | -4.0 | -39.0 | -4.0 | -4.2 | 0.2 | 0 | 1.24 | 1.06 | .960 | 2.63 | 2.34 | ||||
1 Season | LF | 5 | 3 | 31.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.29 | 0.20 | 1.000 | 2.12 | 1.82 | ||||||||||
1 Season | OF | 5 | 3 | 31.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.29 | 0.20 | 1.000 | 2.32 | 2.06 | ||||||||||
2 Seasons | DH | 3 | |||||||||||||||||||||||
5 Seasons | TOT | 262 | 225 | 2026.0 | 949 | 330 | 573 | 46 | 114 | .952 | -28.7 | -17.0 | -27.7 | -16.6 | -11.1 | -1 | 4.01 | 3.45 | .926 | 4.48 | 4.05 |
Stats are Year-Value-Rank, Glossary
Hall of Fame Standards | Batting - 3 (3142), Average HOFer ≈ 50 |
Similar Batters
View Player Links in Pop-up Compare Stats to Similars
|
Most Similar by Ages
View Player Links in Pop-up Hold mouse over #'s to see names |
June 4, 2002: Drafted by the Toronto Blue Jays in the 1st round (14th pick) of the 2002 amateur draft. Player signed June 7, 2002.
2005 | Toronto Blue Jays | $316,000 |
2006 | Toronto Blue Jays | $343,000 |
Career (may be incomplete) | $659,000 |
Error? Compare Search SABR's Baseball Index Other Links@google.com Baseball-Almanac.com CNN/SI ESPN Retrosheet The Baseball Cube The Baseball Page WhatIfSports: Russ Adams
Viewed 22,816 times through September 7, 2009.
Name and misspellings:
Russ Moore Russ russell Adams
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature:
Turn On /
Turn Off
Summation of season totals only works for the initial case when the table
is in year order. On a sorted table the results may get a bit
goofy.
HIGHLIGHTING: Adding a range or series of player's career
seasons (like
'#1972',
'#1970-1980-sum', or
'#1998,1999,2001,2002,sum')
onto the end of a player page url causes the seasons to the
highlighted and summed. After changing address bar, reload the page to
see highlighting. This will work even in links e-mailed to others.
Note that for tables with multiple pages the first table is the
default. If you want to create a sum for a table other than the first
one, select the rows and after the summation window appears click on
"permanent link" link.