View a short video showing advanced box score features / click orange/red text for additional info | |||||||||||||||
| |||||||||||||||
SkyDome, Attendance: 53,020 |
Monday, April 6, 2009, 7:15 pm Time of Game: 2:27 |
Tigers
1
0-1
Lost 1
3rd, ½ GB
|
1 2 3 4 5 6 7 8 9 R H E - - - - - - - - - - - - Tigers 0 0 0 0 0 0 0 0 1 1 6 0 Blue Jays 1 0 0 0 0 1 2 1 X 5 11 0 W: Jon Carroll (1-0), L: Matt Petrone (0-1) |
Blue Jays
5
1-0
Won 1
1st
|
Detroit Tigers AB R H RBI BB SO BA OPS Pit Str PO A Details B Will SS 4 0 1 0 0 0 .250 .500 14 9 0 5 2B M Gipson DH 4 0 0 0 0 1 .000 .000 12 10 1 1 GDP M Ordonez RF 4 1 2 0 0 0 .500 1.000 14 8 3 0 M Cabrera 1B 4 0 2 0 0 0 .500 1.000 13 9 7 1 C Guillen DH 4 1 1 1 0 0 .250 .750 14 10 0 0 2B G Laird C 4 1 1 1 0 1 .250 .500 14 9 6 2 B Inge 3B 4 1 1 2 0 1 .250 1.250 11 9 0 1 HR A Everett SS 4 0 0 0 0 0 .000 .000 15 13 1 2 J Anderson LF 3 0 0 0 0 0 .000 .000 13 9 3 0 J Verlander P 0 0 E Bonine P 1 0 N Robertson P 0 0 J Rincon P 0 0 Totals 34 5 8 5 1 3 121 84 24 7
Toronto Blue Jays AB R H RBI BB SO BA OPS Pit Str PO A Details M Scutaro SS 4 2 1 0 1 2 .250 1.150 24 14 2 4 3B A Hill 2B 4 1 1 1 0 2 .250 .450 20 13 2 2 SF A Rios RF 3 3 2 0 2 0 .667 1.800 22 9 4 0 2B V Wells CF 4 2 2 1 1 0 .500 1.350 15 6 2 0 2B A Lind DH 5 2 4 6 0 0 .800 2.200 23 16 0 0 HR,GDP S Rolen 3B 3 1 1 1 0 0 .333 .733 18 9 0 2 HBP,SF L Overbay 1B 5 0 1 2 0 2 .200 .600 12 11 13 1 2B R Barajas C 5 0 1 0 0 1 .200 .400 18 11 3 0 T Snider LF 4 1 2 1 0 1 .500 2.000 7 6 0 0 HR,2B R Halladay P 1 2 J Carlson P 0 0 B League P 0 0 S Downs P 0 0 B Tallet P 0 0 Totals 37 12 15 12 4 8 159 95 27 11
Detroit Tigers IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA J Verlander, L (0-1) 3.2 8 8 8 2 4 1 19.64 22 80-49 28· 5·16 2·13· 6· 0 15 - 0.55 -0.34 E Bonine 2.1 5 1 1 0 1 1 3.86 11 34-20 12· 2· 6 5· 5· 3· 0 2-2 0.07 -0.05 N Robertson 1 0 0 0 0 2 0 0.00 3 9-7 1· 6· 0 0· 1· 0· 0 1-0 0.16 0.01 J Rincon 1 2 3 3 2 1 0 27.00 8 36-19 11· 1· 7 2· 3· 1· 0 0-0 0.05 -0.01 Totals 8 15 12 12 4 8 2 44 159-95 52·14·29 9·22·10· 0 3-2
Toronto Blue Jays IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA R Halladay, W (1-0) 7 6 5 5 1 2 2 6.43 27 99-67 39· 8·20 13·11· 2· 0 46 - 0.40 0.09 J Carlson 0.1 0 0 0 0 0 0 0.00 1 4-3 1· 1· 1 0· 1· 0· 0 0-0 0.55 0.01 B League 0.1 2 0 0 0 1 0 0.00 3 8-6 4· 0· 2 2· 0· 0· 0 0-0 0.26 -0.01 S Downs, H (1) 0.1 0 0 0 0 0 0 0.00 1 1-1 1· 0· 0 1· 0· 0· 0 2-0 0.82 0.02 B Tallet 1 0 0 0 0 0 0 0.00 3 9-7 4· 0· 3 2· 1· 1· 0 0-0 0.02 0.00 Totals 9 8 5 5 1 3 2 35 121-84 49· 9·26 18·13· 3· 0 2-0
Detroit Tigers Toronto Blue Jays 1. Curtis Granderson CF 1. Marco Scutaro SS 2. Placido Polanco 2B 2. Aaron Hill 2B 3. Magglio Ordonez RF 3. Alexis Rios RF 4. Miguel Cabrera 1B 4. Vernon Wells CF 5. Carlos Guillen DH 5. Adam Lind DH 6. Gerald Laird C 6. Scott Rolen 3B 7. Brandon Inge 3B 7. Lyle Overbay 1B 8. Adam Everett SS 8. Rod Barajas C 9. Josh Anderson LF 9. Travis Snider LF Justin Verlander P Roy Halladay P
Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
b1 | 2 | -23 | RR | 4,(1-2) | 16% | 72% | 0-0 | TOR | A. Lind | J. Verlander | Single to RF (Line Drive to Short RF); Rios Scores; Wells Scores; Lind to 2B/Adv on E9 |
b1 | 2 | 12- | RR | 2,(0-1) | 13% | 85% | 2-0 | TOR | L. Overbay | J. Verlander | Double to LF (Line Drive to Deep LF-CF); Lind Scores; Rolen Scores |
t1 | 0 | 1-- | OO | 2,(0-1) | 7% | 54% | 0-0 | DET | P. Polanco | R. Halladay | Ground Ball Double Play: 2B-SS-1B |
t4 | 0 | --- | R | 3,(1-1) | -6% | 81% | 0-4 | DET | C. Granderson | R. Halladay | Home Run (Fly Ball to Deep RF) |
b4 | 1 | --- | R | 1,(0-0) | 6% | 90% | 4-1 | TOR | T. Snider | J. Verlander | Home Run (Fly Ball to Deep LF) |
Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Top of the 1st, Tigers Batting, Tied 0-0, Blue Jays' Roy Halladay facing 1-2-3 | |||||||||||
t1 | 0 | --- | 5,(3-1) | -3% | 47% | 0-0 | DET | C. Granderson | R. Halladay | Walk | |
t1 | 0 | 1-- | OO | 2,(0-1) | 7% | 54% | 0-0 | DET | P. Polanco | R. Halladay | Ground Ball Double Play: 2B-SS-1B |
t1 | 2 | --- | O | 5,(2-2) | 1% | 55% | 0-0 | DET | M. Ordonez | R. Halladay | Popfly: 1B (2B-1B) |
0 runs, 0 hits, 0 errors, 0 LOB. Tigers 0, Blue Jays 0. | |||||||||||
Bottom of the 1st, Blue Jays Batting, Tied 0-0, Tigers' Justin Verlander facing 1-2-3 | |||||||||||
b1 | 0 | --- | O | 8,(3-2) | -2% | 53% | 0-0 | TOR | M. Scutaro | J. Verlander | Strikeout Looking |
b1 | 1 | --- | O | 5,(2-2) | -2% | 51% | 0-0 | TOR | A. Hill | J. Verlander | Groundout: SS-1B (Weak SS) |
b1 | 2 | --- | 6,(3-2) | 1% | 52% | 0-0 | TOR | A. Rios | J. Verlander | Walk | |
b1 | 2 | 1-- | 4,(2-1) | 4% | 56% | 0-0 | TOR | V. Wells | J. Verlander | Double to LF (Line Drive to Deep LF Line); Rios to 3B | |
b1 | 2 | -23 | RR | 4,(1-2) | 16% | 72% | 0-0 | TOR | A. Lind | J. Verlander | Single to RF (Line Drive to Short RF); Rios Scores; Wells Scores; Lind to 2B/Adv on E9 |
b1 | 2 | -2- | 2,(0-1) | 1% | 73% | 2-0 | TOR | S. Rolen | J. Verlander | Hit By Pitch | |
b1 | 2 | 12- | RR | 2,(0-1) | 13% | 85% | 2-0 | TOR | L. Overbay | J. Verlander | Double to LF (Line Drive to Deep LF-CF); Lind Scores; Rolen Scores |
b1 | 2 | -2- | O | 4,(2-1) | -1% | 84% | 4-0 | TOR | R. Barajas | J. Verlander | Flyball: CF |
4 runs, 3 hits, 1 error, 1 LOB. Tigers 0, Blue Jays 4. | |||||||||||
Top of the 2nd, Tigers Batting, Behind 0-4, Blue Jays' Roy Halladay facing 4-5-6 | |||||||||||
t2 | 0 | --- | O | 2,(0-1) | 2% | 86% | 0-4 | DET | M. Cabrera | R. Halladay | Groundout: 2B-1B (SS-2B) |
t2 | 1 | --- | O | 6,(2-2) | 1% | 87% | 0-4 | DET | C. Guillen | R. Halladay | Groundout: 1B unassisted (2B-1B) |
t2 | 2 | --- | O | 3,(2-0) | 1% | 88% | 0-4 | DET | G. Laird | R. Halladay | Flyball: RF (Deep RF) |
0 runs, 0 hits, 0 errors, 0 LOB. Tigers 0, Blue Jays 4. | |||||||||||
Bottom of the 2nd, Blue Jays Batting, Ahead 4-0, Tigers' Justin Verlander facing 9-1-2 | |||||||||||
b2 | 0 | --- | 2,(1-0) | 2% | 90% | 4-0 | TOR | T. Snider | J. Verlander | Double to CF (Line Drive to Deep CF-RF) | |
b2 | 0 | -2- | O | 4,(0-2) | -2% | 88% | 4-0 | TOR | M. Scutaro | J. Verlander | Strikeout Looking |
b2 | 1 | -2- | O | 3,(0-2) | -1% | 87% | 4-0 | TOR | A. Hill | J. Verlander | Strikeout Swinging |
b2 | 2 | -2- | O | 6,(3-2) | -1% | 86% | 4-0 | TOR | A. Rios | J. Verlander | Lineout: RF (Short RF) |
0 runs, 1 hit, 0 errors, 1 LOB. Tigers 0, Blue Jays 4. | |||||||||||
Top of the 3rd, Tigers Batting, Behind 0-4, Blue Jays' Roy Halladay facing 7-8-9 | |||||||||||
t3 | 0 | --- | O | 3,(0-2) | 2% | 87% | 0-4 | DET | B. Inge | R. Halladay | Strikeout Swinging |
t3 | 1 | --- | O | 5,(0-2) | 1% | 88% | 0-4 | DET | A. Everett | R. Halladay | Groundout: P-1B (Front of Home) |
t3 | 2 | --- | O | 4,(1-2) | 1% | 89% | 0-4 | DET | J. Anderson | R. Halladay | Groundout: 1B-P (2B-1B) |
0 runs, 0 hits, 0 errors, 0 LOB. Tigers 0, Blue Jays 4. | |||||||||||
Bottom of the 3rd, Blue Jays Batting, Ahead 4-0, Tigers' Justin Verlander facing 4-5-6 | |||||||||||
b3 | 0 | --- | O | 1,(0-0) | -1% | 88% | 4-0 | TOR | V. Wells | J. Verlander | Popfly: 2B |
b3 | 1 | --- | 5,(2-2) | 1% | 89% | 4-0 | TOR | A. Lind | J. Verlander | Single to 1B (Ground Ball to 2B-1B) | |
b3 | 1 | 1-- | O | 4,(2-1) | -1% | 88% | 4-0 | TOR | S. Rolen | J. Verlander | Flyball: RF |
b3 | 2 | 1-- | O | 2,(0-1) | -1% | 87% | 4-0 | TOR | L. Overbay | J. Verlander | Flyball: LF |
0 runs, 1 hit, 0 errors, 1 LOB. Tigers 0, Blue Jays 4. | |||||||||||
Top of the 4th, Tigers Batting, Behind 0-4, Blue Jays' Roy Halladay facing 1-2-3 | |||||||||||
t4 | 0 | --- | R | 3,(1-1) | -6% | 81% | 0-4 | DET | C. Granderson | R. Halladay | Home Run (Fly Ball to Deep RF) |
t4 | 0 | --- | O | 3,(0-2) | 2% | 83% | 1-4 | DET | P. Polanco | R. Halladay | Popfly: 2B |
t4 | 1 | --- | O | 4,(2-1) | 2% | 85% | 1-4 | DET | M. Ordonez | R. Halladay | Lineout: 1B |
t4 | 2 | --- | 4,(2-1) | -1% | 84% | 1-4 | DET | M. Cabrera | R. Halladay | Single to P (Ground Ball) | |
t4 | 2 | 1-- | O | 5,(2-2) | 2% | 86% | 1-4 | DET | C. Guillen | R. Halladay | Flyball: CF (Deep CF) |
1 run, 2 hits, 0 errors, 1 LOB. Tigers 1, Blue Jays 4. | |||||||||||
Bottom of the 4th, Blue Jays Batting, Ahead 4-1, Tigers' Justin Verlander facing 8-9-1 | |||||||||||
b4 | 0 | --- | O | 4,(1-2) | -1% | 85% | 4-1 | TOR | R. Barajas | J. Verlander | Strikeout Swinging |
b4 | 1 | --- | R | 1,(0-0) | 6% | 90% | 4-1 | TOR | T. Snider | J. Verlander | Home Run (Fly Ball to Deep LF) |
b4 | 1 | --- | 2,(1-0) | 2% | 93% | 5-1 | TOR | M. Scutaro | J. Verlander | Triple to RF (Fly Ball to Deep CF-RF) | |
b4 | 1 | --3 | RO | 3,(1-1) | 1% | 94% | 5-1 | TOR | A. Hill | J. Verlander | Flyball: LF/Sacrifice Fly (Short LF-CF); Scutaro Scores |
b4 | 2 | --- | 4,(1-2) | 0% | 94% | 6-1 | TOR | A. Rios | J. Verlander | Double to LF (Line Drive to Deep LF-CF) | |
b4 | 2 | -2- | 4,(3-0) | 0% | 94% | 6-1 | TOR | V. Wells | J. Verlander | Walk | |
Eddie Bonine replaces Justin Verlander pitching | |||||||||||
b4 | 2 | 12- | RRR | 6,(3-2) | 4% | 99% | 6-1 | TOR | A. Lind | E. Bonine | Home Run (Fly Ball to Deep CF); Rios Scores; Wells Scores |
b4 | 2 | --- | O | 3,(1-1) | -0% | 99% | 9-1 | TOR | S. Rolen | E. Bonine | Lineout: 1B |
5 runs, 4 hits, 0 errors, 0 LOB. Tigers 1, Blue Jays 9. | |||||||||||
Top of the 5th, Tigers Batting, Behind 1-9, Blue Jays' Roy Halladay facing 6-7-8 | |||||||||||
t5 | 0 | --- | O | 3,(0-2) | 0% | 99% | 1-9 | DET | G. Laird | R. Halladay | Strikeout Swinging |
t5 | 1 | --- | O | 3,(1-1) | 0% | 99% | 1-9 | DET | B. Inge | R. Halladay | Popfly: SS (Deep 3B) |
t5 | 2 | --- | O | 4,(0-2) | 0% | 99% | 1-9 | DET | A. Everett | R. Halladay | Groundout: 1B unassisted (2B-1B) |
0 runs, 0 hits, 0 errors, 0 LOB. Tigers 1, Blue Jays 9. | |||||||||||
Bottom of the 5th, Blue Jays Batting, Ahead 9-1, Tigers' Eddie Bonine facing 7-8-9 | |||||||||||
b5 | 0 | --- | O | 2,(1-0) | -0% | 99% | 9-1 | TOR | L. Overbay | E. Bonine | Groundout: 1B unassisted (2B-1B) |
b5 | 1 | --- | 3,(1-1) | 0% | 99% | 9-1 | TOR | R. Barajas | E. Bonine | Single to CF (Fly Ball to Short CF) | |
b5 | 1 | 1-- | O | 1,(0-0) | 0% | 99% | 9-1 | TOR | T. Snider | E. Bonine | Groundout: 2B-1B; Barajas to 2B |
b5 | 2 | -2- | O | 3,(2-0) | -0% | 99% | 9-1 | TOR | M. Scutaro | E. Bonine | Groundout: 3B-1B (Weak 3B) |
0 runs, 1 hit, 0 errors, 1 LOB. Tigers 1, Blue Jays 9. | |||||||||||
Top of the 6th, Tigers Batting, Behind 1-9, Blue Jays' Roy Halladay facing 9-1-2 | |||||||||||
t6 | 0 | --- | O | 6,(3-2) | 0% | 99% | 1-9 | DET | J. Anderson | R. Halladay | Groundout: P-1B |
t6 | 1 | --- | O | 3,(2-0) | 0% | 100% | 1-9 | DET | C. Granderson | R. Halladay | Groundout: 1B unassisted (2B-1B) |
t6 | 2 | --- | O | 2,(0-1) | 0% | 100% | 1-9 | DET | P. Polanco | R. Halladay | Groundout: 3B-1B (Weak 3B) |
0 runs, 0 hits, 0 errors, 0 LOB. Tigers 1, Blue Jays 9. | |||||||||||
Bottom of the 6th, Blue Jays Batting, Ahead 9-1, Tigers' Eddie Bonine facing 2-3-4 | |||||||||||
b6 | 0 | --- | O | 5,(2-2) | -0% | 100% | 9-1 | TOR | A. Hill | E. Bonine | Strikeout Swinging |
b6 | 1 | --- | 2,(1-0) | 0% | 100% | 9-1 | TOR | A. Rios | E. Bonine | Single to RF (Line Drive to Short RF) | |
b6 | 1 | 1-- | 1,(0-0) | 0% | 100% | 9-1 | TOR | V. Wells | E. Bonine | Single to LF (Ground Ball); Rios to 2B | |
b6 | 1 | 12- | OO | 3,(0-2) | -0% | 100% | 9-1 | TOR | A. Lind | E. Bonine | Ground Ball Double Play: 1B-SS-P (2B-1B) |
0 runs, 2 hits, 0 errors, 1 LOB. Tigers 1, Blue Jays 9. | |||||||||||
Top of the 7th, Tigers Batting, Behind 1-9, Blue Jays' Roy Halladay facing 3-4-5 | |||||||||||
t7 | 0 | --- | 4,(2-1) | -0% | 99% | 1-9 | DET | M. Ordonez | R. Halladay | Single to RF (Ground Ball thru 2B-1B) | |
t7 | 0 | 1-- | O | 5,(2-2) | 0% | 100% | 1-9 | DET | M. Cabrera | R. Halladay | Flyball: CF (Deep CF) |
t7 | 1 | 1-- | R | 2,(0-1) | -1% | 99% | 1-9 | DET | C. Guillen | R. Halladay | Double to RF (Line Drive to Deep CF-RF); Ordonez Scores |
t7 | 1 | -2- | R | 4,(2-1) | -1% | 98% | 2-9 | DET | G. Laird | R. Halladay | Single to CF (Ground Ball thru SS-2B); Guillen Scores |
t7 | 1 | 1-- | RR | 2,(0-1) | -3% | 95% | 3-9 | DET | B. Inge | R. Halladay | Home Run (Fly Ball to Deep RF); Laird Scores |
t7 | 1 | --- | O | 4,(2-1) | 1% | 96% | 5-9 | DET | A. Everett | R. Halladay | Flyball: RF (Short CF-RF) |
t7 | 2 | --- | O | 3,(0-2) | 1% | 97% | 5-9 | DET | J. Anderson | R. Halladay | Groundout: SS-1B (Weak SS) |
4 runs, 4 hits, 0 errors, 0 LOB. Tigers 5, Blue Jays 9. | |||||||||||
Bottom of the 7th, Blue Jays Batting, Ahead 9-5, Tigers' Eddie Bonine facing 6-7-8 | |||||||||||
b7 | 0 | --- | 5,(3-1) | 0% | 97% | 9-5 | TOR | S. Rolen | E. Bonine | Single to CF (Line Drive) | |
Nate Robertson replaces Eddie Bonine pitching | |||||||||||
b7 | 0 | 1-- | O | 3,(0-2) | -0% | 97% | 9-5 | TOR | L. Overbay | N. Robertson | Strikeout Swinging |
b7 | 1 | 1-- | O | 3,(2-0) | -0% | 97% | 9-5 | TOR | R. Barajas | N. Robertson | Flyball: CF (Deep CF) |
b7 | 2 | 1-- | O | 3,(0-2) | -0% | 96% | 9-5 | TOR | T. Snider | N. Robertson | Strikeout Swinging |
0 runs, 1 hit, 0 errors, 1 LOB. Tigers 5, Blue Jays 9. | |||||||||||
Top of the 8th, Tigers Batting, Behind 5-9, Blue Jays' Jesse Carlson facing 1-2-3 | |||||||||||
Jesse Carlson replaces Roy Halladay pitching | |||||||||||
t8 | 0 | --- | O | 4,(1-2) | 1% | 98% | 5-9 | DET | C. Granderson | J. Carlson | Flyball: RF |
Brandon League replaces Jesse Carlson pitching | |||||||||||
t8 | 1 | --- | O | 5,(2-2) | 1% | 98% | 5-9 | DET | P. Polanco | B. League | Strikeout Swinging |
t8 | 2 | --- | 1,(0-0) | -1% | 98% | 5-9 | DET | M. Ordonez | B. League | Single to 2B (Ground Ball) | |
t8 | 2 | 1-- | 2,(0-1) | -1% | 97% | 5-9 | DET | M. Cabrera | B. League | Single to CF (Ground Ball thru SS-2B); Ordonez to 2B | |
Scott Downs replaces Brandon League pitching | |||||||||||
t8 | 2 | 12- | O | 1,(0-0) | 2% | 99% | 5-9 | DET | C. Guillen | S. Downs | Groundout: SS-2B/Forceout at 2B (Weak SS) |
0 runs, 2 hits, 0 errors, 2 LOB. Tigers 5, Blue Jays 9. | |||||||||||
Bottom of the 8th, Blue Jays Batting, Ahead 9-5, Tigers' Juan Rincon facing 1-2-3 | |||||||||||
Juan Rincon replaces Nate Robertson pitching | |||||||||||
b8 | 0 | --- | 7,(3-2) | 0% | 99% | 9-5 | TOR | M. Scutaro | J. Rincon | Walk | |
b8 | 0 | 1-- | 4,(2-1) | 0% | 99% | 9-5 | TOR | A. Hill | J. Rincon | Single to SS (Ground Ball to Weak SS-2B); Scutaro to 2B | |
b8 | 0 | 12- | 4,(3-0) | 0% | 100% | 9-5 | TOR | A. Rios | J. Rincon | Walk; Scutaro to 3B; Hill to 2B | |
b8 | 0 | 123 | R | 5,(3-1) | 0% | 100% | 9-5 | TOR | V. Wells | J. Rincon | Reached on E6 (Ground Ball to Weak SS); Scutaro Scores; Hill to 3B; Rios to 2B |
b8 | 0 | 123 | R | 5,(1-2) | 0% | 100% | 10-5 | TOR | A. Lind | J. Rincon | Single to CF (Line Drive to Short CF); Hill Scores; Rios to 3B; Wells to 2B |
b8 | 0 | 123 | RO | 4,(2-1) | 0% | 100% | 11-5 | TOR | S. Rolen | J. Rincon | Flyball: LF/Sacrifice Fly (LF-CF); Rios Scores |
b8 | 1 | 12- | O | 3,(0-2) | 0% | 100% | 12-5 | TOR | L. Overbay | J. Rincon | Strikeout Looking |
b8 | 2 | 12- | O | 4,(1-2) | 0% | 100% | 12-5 | TOR | R. Barajas | J. Rincon | Flyball: RF (Short RF) |
3 runs, 2 hits, 1 error, 2 LOB. Tigers 5, Blue Jays 12. | |||||||||||
Top of the 9th, Tigers Batting, Behind 5-12, Blue Jays' Brian Tallet facing 6-7-8 | |||||||||||
Brian Tallet replaces Scott Downs pitching | |||||||||||
t9 | 0 | --- | O | 4,(1-2) | 0% | 100% | 5-12 | DET | G. Laird | B. Tallet | Groundout: 3B-1B (Weak SS) |
t9 | 1 | --- | O | 3,(1-1) | 0% | 100% | 5-12 | DET | B. Inge | B. Tallet | Groundout: SS-1B (Weak SS) |
t9 | 2 | --- | O | 2,(0-1) | 0% | 100% | 5-12 | DET | A. Everett | B. Tallet | Lineout: RF (CF-RF) |
0 runs, 0 hits, 0 errors, 0 LOB. Tigers 5, Blue Jays 12. |
Retrosheet.org Boxscore:TOR200904060
Play-by-Play Explanation